
Club data
Players Premier League 2026/27
Goals, assists, cards and club squads.
Data up to dateUpdated: 15/09/2026, 10:04
Statistics per player and club. Players who changed clubs may appear in more than one row. A dash means information was not provided, not zero.
493 records found
| Player | Club | Position | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Forward | 4 | 360 | 4 | 0 | 0 | 0 | 0 | ||
| Forward | 4 | 334 | 3 | 0 | 0 | 0 | 0 | ||
| Midfielder | 4 | 337 | 3 | 0 | 0 | 0 | 0 | ||
| Midfielder | 4 | 360 | 3 | 1 | 0 | 0 | 0 | ||
| Forward | 4 | 360 | 3 | 3 | 1 | 0 | 0 | ||
| Midfielder | 4 | 358 | 3 | 0 | 0 | 0 | 0 | ||
| Forward | 4 | 349 | 3 | 1 | 1 | 0 | 0 | ||
| Midfielder | 4 | 352 | 3 | 0 | 2 | 0 | 0 | ||
| Midfielder | 3 | 235 | 2 | 0 | 1 | 0 | 0 | ||
| Midfielder | 4 | 360 | 2 | 0 | 1 | 0 | 0 | ||
| Forward | 4 | 353 | 2 | 2 | 1 | 0 | 0 | ||
| Forward | 4 | 240 | 2 | 1 | 0 | 0 | 0 | ||
| Midfielder | 4 | 302 | 2 | 0 | 1 | 0 | 0 | ||
| Midfielder | 1 | 64 | 2 | 0 | 0 | 0 | 0 | ||
| Midfielder | 4 | 347 | 2 | 0 | 0 | 0 | 0 | ||
| Forward | 4 | 348 | 2 | 0 | 1 | 0 | 0 | ||
| Defender | 4 | 360 | 2 | 1 | 0 | 0 | 0 | ||
| Midfielder | 4 | 315 | 2 | 1 | 0 | 0 | 0 | ||
| Midfielder | 4 | 309 | 2 | 0 | 0 | 0 | 0 | ||
| Midfielder | 4 | 233 | 2 | 0 | 0 | 0 | 0 | ||
| Midfielder | 4 | 360 | 2 | 2 | 2 | 0 | 0 | ||
| Midfielder | 4 | 220 | 2 | 2 | 1 | 0 | 0 | ||
| Midfielder | 4 | 331 | 2 | 0 | 0 | 0 | 0 | ||
| Midfielder | 4 | 360 | 2 | 0 | 3 | 0 | 0 | ||
| Forward | 4 | 290 | 1 | 0 | 1 | 0 | 0 | ||
| Midfielder | 2 | 88 | 1 | 0 | 0 | 0 | 0 | ||
| Midfielder | 4 | 356 | 1 | 0 | 1 | 0 | 0 | ||
| Midfielder | 3 | 270 | 1 | 0 | 0 | 0 | 0 | ||
| Forward | 4 | 87 | 1 | 0 | 1 | 0 | 0 | ||
| Defender | 2 | 29 | 1 | 0 | 0 | 0 | 0 |
Source: API-Football. Data collected per competition and club.