
Premier League 2026/27
See how the participating clubs are performing
Updated: 01/11/2026 at 10:28
| Recent matches | Next match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 9 | 7 | 0 | 2 | 20 | 10 | 10 | 77.78% | |||
| 21 | 8 | 7 | 0 | 1 | 13 | 5 | 8 | 87.5% | |||
| 19 | 9 | 6 | 1 | 2 | 24 | 7 | 17 | 70.37% | |||
| 16 | 9 | 5 | 1 | 3 | 19 | 15 | 4 | 59.26% | |||
| 15 | 8 | 4 | 3 | 1 | 11 | 8 | 3 | 62.5% | |||
| 14 | 9 | 3 | 5 | 1 | 16 | 9 | 7 | 51.85% | |||
| 12 | 9 | 3 | 3 | 3 | 14 | 13 | 1 | 44.44% | |||
| 12 | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 44.44% | |||
| 12 | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 44.44% | |||
| 11 | 9 | 2 | 5 | 2 | 11 | 10 | 1 | 40.74% | |||
| 11 | 9 | 2 | 5 | 2 | 9 | 8 | 1 | 40.74% | |||
| 11 | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 45.83% | |||
| 11 | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 40.74% | |||
| 10 | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 41.67% | |||
| 9 | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 33.33% | |||
| 9 | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 33.33% | |||
| 7 | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 25.93% | |||
| 7 | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 25.93% | |||
| 6 | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 22.22% | |||
| 5 | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 18.52% |
Top scorers · 2026/27
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| E. Haaland | 9 | 8 | 1.13 | 78.9 | |
| A. Isak | 6 | 7 | 0.86 | 95.2 | |
| João Pedro | 5 | 6 | 0.83 | 104.2 | |
| M. Tavernier | 5 | 8 | 0.63 | 133.0 | |
| B. Mbeumo | 4 | 8 | 0.50 | 180.0 | |
| M. Rogers | 4 | 8 | 0.50 | 175.8 | |
| N. Jackson | 4 | 7 | 0.57 | 137.8 | |
| R. Cherki | 4 | 7 | 0.57 | 110.0 | |
| B. Brobbey | 3 | 6 | 0.50 | 155.3 | |
| B. Saka | 3 | 7 | 0.43 | 199.3 | |
| Bruno Fernandes | 3 | 7 | 0.43 | 210.0 | |
| C. Kostoulas | 3 | 8 | 0.38 | 192.3 | |
| D. Calvert-Lewin | 3 | 8 | 0.38 | 228.7 | |
| Evanilson | 3 | 8 | 0.38 | 227.0 | |
| J. Hinshelwood | 3 | 3 | 1.00 | 42.7 | |
| K. Schade | 3 | 8 | 0.38 | 202.3 | |
| M. Belloumi | 3 | 8 | 0.38 | 200.0 | |
| P. Groß | 3 | 8 | 0.38 | 233.7 | |
| Pedro Neto | 3 | 8 | 0.38 | 198.7 | |
| T. Barry | 3 | 8 | 0.38 | 228.3 |