
Premier League 2025/26
See how the participating clubs are performing
Updated: 31/10/2026 at 00:03
| Recent matches | Next match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 74.56% | No scheduled match | ||
| 78 | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 68.42% | No scheduled match | ||
| 71 | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 62.28% | No scheduled match | ||
| 65 | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 57.02% | No scheduled match | ||
| 60 | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 52.63% | No scheduled match | ||
| 57 | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 50% | No scheduled match | ||
| 54 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 47.37% | No scheduled match | ||
| 53 | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 46.49% | No scheduled match | ||
| 53 | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 46.49% | No scheduled match | ||
| 52 | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 45.61% | No scheduled match | ||
| 52 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 45.61% | No scheduled match | ||
| 49 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 42.98% | No scheduled match | ||
| 49 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 42.98% | No scheduled match | ||
| 47 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 41.23% | No scheduled match | ||
| 45 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 39.47% | No scheduled match | ||
| 44 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 38.6% | No scheduled match | ||
| 41 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 35.96% | No scheduled match | ||
| 39 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 34.21% | No scheduled match | ||
| 22 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 19.3% | No scheduled match | ||
| 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 17.54% | No scheduled match |
Top scorers · 2025/26
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| E. Haaland | 27 | 35 | 0.77 | 109.6 | |
| Thiago | 22 | 38 | 0.58 | 149.8 | |
| A. Semenyo | 17 | 37 | 0.46 | 188.2 | |
| O. Watkins | 16 | 37 | 0.43 | 179.0 | |
| Joao Pedro | 15 | 35 | 0.43 | 179.1 | |
| M. Gibbs-White | 15 | 37 | 0.41 | 207.3 | |
| D. Calvert-Lewin | 14 | 35 | 0.40 | 194.7 | |
| V. Gyökeres | 14 | 36 | 0.39 | 161.0 | |
| D. Welbeck | 13 | 37 | 0.35 | 174.5 | |
| E. J. Kroupi | 13 | 33 | 0.39 | 130.0 | |
| J. Mateta | 12 | 32 | 0.38 | 185.2 | |
| B. Mbeumo | 11 | 33 | 0.33 | 238.3 | |
| B. Sesko | 11 | 30 | 0.37 | 148.7 | |
| H. Ekitike | 11 | 28 | 0.39 | 164.5 | |
| Richarlison | 11 | 32 | 0.34 | 177.9 | |
| Z. Flemming | 11 | 29 | 0.38 | 164.3 | |
| C. Palmer | 10 | 26 | 0.38 | 197.8 | |
| E. Fernandez | 10 | 36 | 0.28 | 312.1 | |
| H. Wilson | 10 | 36 | 0.28 | 270.1 | |
| M. Rogers | 10 | 37 | 0.27 | 328.5 |