
Club data
Players UEFA Champions League 2018/19
Goals, assists, cards and club squads.
Data up to dateUpdated: 18/09/2026, 03:43
Statistics per player and club. Players who changed clubs may appear in more than one row. A dash means information was not provided, not zero.
2044 records found
| Player | Club | Position | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Forward | 4 | 346 | 4 | — | 3 | 0 | 0 | ||
| Forward | 6 | 540 | 4 | — | 0 | — | 0 | ||
| Defender | 6 | 285 | 4 | — | 0 | 0 | 0 | ||
| Forward | 12 | 746 | 4 | 1 | 0 | 0 | 0 | ||
| Forward | 13 | 1152 | 4 | 1 | 2 | 0 | 0 | ||
| Forward | 12 | 906 | 4 | 1 | 3 | 0 | 0 | ||
| Forward | 9 | 614 | 4 | — | 2 | 0 | 0 | ||
| Forward | 5 | 368 | 3 | — | 0 | 0 | 0 | ||
| Forward | 6 | 437 | 3 | 1 | 0 | — | 0 | ||
| Midfielder | 12 | 860 | 3 | 3 | 0 | 0 | 0 | ||
| Forward | 6 | 375 | 3 | — | 1 | 0 | 0 | ||
| Forward | 8 | 217 | 3 | — | 0 | 0 | 0 | ||
| Forward | 15 | 1204 | 3 | 4 | 0 | — | 0 | ||
| Midfielder | 9 | 719 | 3 | 2 | 0 | 0 | 0 | ||
| Forward | 7 | 488 | 3 | 2 | 0 | 0 | 0 | ||
| Forward | 6 | 513 | 3 | 1 | 2 | 0 | 0 | ||
| Forward | 8 | 561 | 3 | 2 | 3 | — | 0 | ||
| Defender | 8 | 675 | 3 | — | 2 | — | 0 | ||
| Forward | 6 | 506 | 3 | 2 | 1 | 0 | 0 | ||
| Forward | 6 | 490 | 3 | — | 0 | 0 | 0 | ||
| Forward | 5 | 215 | 3 | — | 0 | 0 | 0 | ||
| Defender | 17 | 1530 | 3 | — | 2 | 0 | 0 | ||
| Midfielder | 6 | 422 | 3 | — | 0 | 0 | 0 | ||
| Forward | 6 | 506 | 3 | 2 | 3 | 0 | 0 | ||
| Defender | 15 | 1315 | 3 | 2 | 9 | 0 | 0 | ||
| Midfielder | 6 | 540 | 3 | 2 | 0 | 0 | 0 | ||
| Forward | 8 | 416 | 3 | 1 | 0 | 0 | 0 | ||
| Forward | 5 | 393 | 3 | — | 0 | 0 | 0 | ||
| Forward | 4 | 360 | 3 | — | 0 | 0 | 0 | ||
| Midfielder | 6 | 455 | 2 | — | 1 | 0 | 0 |
Source: API-Football. Data collected per competition and club.