
Club data
Players UEFA Champions League 2018/19
Goals, assists, cards and club squads.
Data up to dateUpdated: 18/09/2026, 03:43
Statistics per player and club. Players who changed clubs may appear in more than one row. A dash means information was not provided, not zero.
2044 records found
| Player | Club | Position | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Midfielder | 6 | 524 | 1 | 1 | 1 | 0 | 0 | ||
| Forward | 5 | 444 | 1 | — | 0 | 0 | 0 | ||
| Forward | 6 | 344 | 1 | — | 0 | 0 | 0 | ||
| Forward | 5 | 395 | 1 | — | 2 | 0 | 0 | ||
| Midfielder | 5 | 450 | 1 | 1 | 0 | 0 | 0 | ||
| Forward | 3 | 40 | 1 | — | 0 | 0 | 0 | ||
| Midfielder | 4 | 354 | 1 | — | 1 | 0 | 0 | ||
| Defender | 4 | 344 | 1 | 1 | 0 | 0 | 0 | ||
| Forward | 2 | 195 | 1 | — | 1 | 0 | 0 | ||
| Midfielder | 5 | 417 | 1 | 3 | 1 | 0 | 0 | ||
| Defender | 7 | 630 | 1 | — | 2 | 0 | 0 | ||
| Midfielder | 6 | 275 | 1 | — | 0 | — | 0 | ||
| Midfielder | 6 | 451 | 1 | — | 0 | 0 | 0 | ||
| Forward | 2 | 134 | 1 | — | 0 | 0 | 0 | ||
| Midfielder | 6 | 540 | 1 | — | 0 | 0 | 0 | ||
| Midfielder | 3 | 163 | 1 | — | 1 | 0 | 0 | ||
| Midfielder | 6 | 244 | 1 | — | 1 | 0 | 0 | ||
| Midfielder | 13 | 1130 | 1 | — | 4 | 0 | 0 | ||
| Midfielder | 5 | 275 | 1 | — | 2 | 0 | 0 | ||
| Midfielder | 6 | — | 1 | 0 | 1 | — | 0 | ||
| Forward | 2 | 163 | 1 | — | 1 | 0 | 0 | ||
| Midfielder | 4 | 119 | 1 | — | 0 | 0 | 0 | ||
| Midfielder | 6 | 540 | 1 | 1 | 1 | 0 | 0 | ||
| Defender | 6 | 540 | 1 | — | 0 | 0 | 0 | ||
| Defender | 8 | 647 | 1 | — | 1 | 0 | 0 | ||
| Midfielder | 9 | 633 | 1 | 1 | 2 | 0 | 0 | ||
| Midfielder | 8 | 695 | 1 | 1 | 1 | — | 0 | ||
| Forward | 5 | 356 | 1 | 1 | 1 | 0 | 0 | ||
| Forward | 1 | 74 | 1 | — | 1 | 0 | 0 | ||
| Midfielder | 2 | 180 | 1 | — | 0 | 0 | 0 |
Source: API-Football. Data collected per competition and club.