
Club data
Players UEFA Champions League 2018/19
Goals, assists, cards and club squads.
Data up to dateUpdated: 18/09/2026, 03:43
Statistics per player and club. Players who changed clubs may appear in more than one row. A dash means information was not provided, not zero.
2044 records found
| Player | Club | Position | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Forward | 2 | 114 | 1 | 1 | 1 | 0 | 0 | ||
| Defender | 11 | 990 | 1 | 5 | 2 | 0 | 0 | ||
| Forward | 3 | 129 | 1 | — | 0 | 0 | 0 | ||
| Defender | 7 | 660 | 1 | — | 0 | 0 | 0 | ||
| Defender | 7 | 630 | 1 | — | 2 | 0 | 0 | ||
| Midfielder | 2 | 180 | 1 | — | 0 | 0 | 0 | ||
| Forward | 2 | 27 | 1 | — | 0 | 0 | 0 | ||
| Defender | 5 | 285 | 1 | — | 1 | 0 | 0 | ||
| Midfielder | 9 | 386 | 1 | 1 | 0 | 0 | 0 | ||
| Defender | 6 | 451 | 1 | — | 1 | 0 | 0 | ||
| Midfielder | 6 | 394 | 1 | 3 | 1 | 0 | 0 | ||
| Forward | 10 | 900 | 1 | 3 | 3 | 0 | 0 | ||
| Midfielder | 7 | 482 | 1 | — | 0 | 0 | 0 | ||
| Defender | 6 | 386 | 1 | 1 | 1 | 0 | 0 | ||
| Forward | 8 | 632 | 1 | — | 2 | 0 | 0 | ||
| Forward | 5 | 346 | 1 | — | 1 | — | 0 | ||
| Midfielder | 2 | 180 | 1 | — | 0 | 0 | 0 | ||
| Forward | 6 | 296 | 1 | — | 1 | 0 | 0 | ||
| Forward | 8 | 618 | 1 | 4 | 0 | 0 | 0 | ||
| Forward | 5 | 73 | 1 | — | 0 | 0 | 0 | ||
| Forward | 5 | 302 | 1 | — | 0 | 0 | 0 | ||
| Forward | 5 | 276 | 1 | — | 1 | 0 | 0 | ||
| Defender | 8 | 364 | 1 | — | 3 | 0 | 0 | ||
| Midfielder | 6 | 456 | 1 | 1 | 0 | 0 | 0 | ||
| Defender | 6 | 540 | 1 | — | 1 | 0 | 0 | ||
| Midfielder | 6 | 438 | 1 | — | 0 | 0 | 0 | ||
| Midfielder | 3 | 226 | 1 | — | 0 | 0 | 0 | ||
| Forward | 5 | 494 | 1 | — | 2 | 1 | 1 | ||
| Forward | 8 | 578 | 1 | — | 0 | 0 | 0 | ||
| Forward | 2 | 173 | 1 | — | 0 | — | 0 |
Source: API-Football. Data collected per competition and club.