
Club data
Players UEFA Champions League 2018/19
Goals, assists, cards and club squads.
Data up to dateUpdated: 18/09/2026, 03:43
Statistics per player and club. Players who changed clubs may appear in more than one row. A dash means information was not provided, not zero.
2044 records found
| Player | Club | Position | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Midfielder | 8 | 564 | 1 | 2 | 0 | 0 | 0 | ||
| Defender | 3 | 214 | 1 | — | 1 | 0 | 0 | ||
| Forward | 2 | 175 | 1 | — | 0 | 0 | 0 | ||
| Forward | 6 | 512 | 1 | 1 | 0 | — | 0 | ||
| Midfielder | 4 | 413 | 1 | — | 1 | 0 | 0 | ||
| Forward | 8 | 522 | 1 | — | 1 | — | 0 | ||
| Defender | 3 | 185 | 1 | — | 0 | 0 | 0 | ||
| Forward | 5 | 348 | 1 | 1 | 0 | 0 | 0 | ||
| Forward | 6 | 440 | 1 | — | 0 | 0 | 0 | ||
| Midfielder | 1 | — | 1 | 0 | 0 | — | 0 | ||
| Midfielder | 12 | 1021 | 1 | 2 | 2 | 0 | 0 | ||
| Midfielder | 6 | 531 | 1 | — | 2 | 0 | 0 | ||
| Defender | 4 | 360 | 1 | — | 1 | 0 | 0 | ||
| Midfielder | 4 | 360 | 1 | — | 0 | 0 | 0 | ||
| Midfielder | 4 | 251 | 1 | — | 1 | 0 | 0 | ||
| Forward | 5 | 148 | 1 | 1 | 0 | 0 | 0 | ||
| Midfielder | 2 | 175 | 1 | — | 2 | 0 | 0 | ||
| Forward | 4 | 320 | 1 | — | 1 | 0 | 0 | ||
| Forward | 5 | 318 | 1 | — | 1 | 0 | 0 | ||
| Midfielder | 4 | 360 | 1 | — | 1 | 0 | 0 | ||
| Midfielder | 3 | 237 | 1 | — | 1 | 0 | 0 | ||
| Forward | 7 | 438 | 1 | 1 | 1 | 0 | 0 | ||
| Forward | 3 | 115 | 1 | — | 0 | 0 | 0 | ||
| Defender | 10 | 849 | 1 | 1 | 1 | 0 | 0 | ||
| Midfielder | 2 | 14 | 1 | — | 1 | 0 | 0 | ||
| Defender | 8 | 720 | 1 | — | 4 | 0 | 0 | ||
| Midfielder | 6 | 520 | 1 | — | 1 | 0 | 0 | ||
| Forward | 4 | 304 | 1 | — | 2 | 0 | 0 | ||
| Forward | 4 | 332 | 1 | — | 0 | 0 | 0 | ||
| Midfielder | 5 | 390 | 1 | 1 | 2 | 0 | 0 |
Source: API-Football. Data collected per competition and club.