
UEFA Europa League 2014/15
Veja o desempenho atual dos clubes participantes da UEFA Europa League
Updated: 15/09/2026 at 22:28
| Recent matches | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 16 | 11 | 4 | 1 | 29 | 7 | 22 | 77.08% | ||
| 36 | 15 | 11 | 3 | 1 | 29 | 14 | 15 | 80% | ||
| 31 | 14 | 9 | 4 | 1 | 20 | 12 | 8 | 73.81% | ||
| 28 | 14 | 8 | 4 | 2 | 26 | 9 | 17 | 66.67% | ||
| 28 | 14 | 8 | 4 | 2 | 23 | 9 | 14 | 66.67% | ||
| 26 | 17 | 7 | 5 | 5 | 17 | 14 | 3 | 50.98% | ||
| 25 | 12 | 8 | 1 | 3 | 23 | 10 | 13 | 69.44% | ||
| 25 | 14 | 7 | 4 | 3 | 21 | 12 | 9 | 59.52% | ||
| 23 | 12 | 7 | 2 | 3 | 29 | 14 | 15 | 63.89% | ||
| 22 | 12 | 7 | 1 | 4 | 23 | 14 | 9 | 61.11% | ||
| 22 | 12 | 7 | 1 | 4 | 21 | 15 | 6 | 61.11% | ||
| 22 | 12 | 6 | 4 | 2 | 21 | 10 | 11 | 61.11% | ||
| 21 | 10 | 7 | 0 | 3 | 10 | 6 | 4 | 70% | ||
| 21 | 12 | 6 | 3 | 3 | 27 | 14 | 13 | 58.33% | ||
| 21 | 12 | 6 | 3 | 3 | 24 | 18 | 6 | 58.33% | ||
| 20 | 10 | 6 | 2 | 2 | 21 | 11 | 10 | 66.67% | ||
| 20 | 12 | 6 | 2 | 4 | 15 | 14 | 1 | 55.56% | ||
| 20 | 12 | 6 | 2 | 4 | 14 | 16 | -2 | 55.56% | ||
| 18 | 10 | 5 | 3 | 2 | 26 | 10 | 16 | 60% | ||
| 18 | 10 | 5 | 3 | 2 | 15 | 8 | 7 | 60% | ||
| 17 | 10 | 5 | 2 | 3 | 17 | 13 | 4 | 56.67% | ||
| 16 | 8 | 5 | 1 | 2 | 23 | 13 | 10 | 66.67% | ||
| 16 | 12 | 4 | 4 | 4 | 18 | 18 | 0 | 44.44% | ||
| 15 | 8 | 4 | 3 | 1 | 17 | 8 | 9 | 62.5% | ||
| 15 | 10 | 4 | 3 | 3 | 15 | 11 | 4 | 50% | ||
| 14 | 8 | 4 | 2 | 2 | 15 | 8 | 7 | 58.33% | ||
| 14 | 8 | 4 | 2 | 2 | 14 | 13 | 1 | 58.33% | ||
| 14 | 10 | 4 | 2 | 4 | 10 | 11 | -1 | 46.67% | ||
| 13 | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 72.22% | ||
| 13 | 6 | 4 | 1 | 1 | 12 | 8 | 4 | 72.22% | ||
| 13 | 8 | 4 | 1 | 3 | 13 | 10 | 3 | 54.17% | ||
| 13 | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 54.17% | ||
| 13 | 8 | 4 | 1 | 3 | 6 | 6 | 0 | 54.17% | ||
| 13 | 10 | 4 | 1 | 5 | 14 | 19 | -5 | 43.33% | ||
| 13 | 8 | 3 | 4 | 1 | 7 | 3 | 4 | 54.17% | ||
| 12 | 8 | 4 | 0 | 4 | 17 | 17 | 0 | 50% | ||
| 11 | 6 | 3 | 2 | 1 | 11 | 4 | 7 | 61.11% | ||
| 11 | 6 | 3 | 2 | 1 | 9 | 4 | 5 | 61.11% | ||
| 11 | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 61.11% | ||
| 11 | 8 | 3 | 2 | 3 | 14 | 16 | -2 | 45.83% | ||
| 11 | 8 | 3 | 2 | 3 | 7 | 9 | -2 | 45.83% | ||
| 11 | 10 | 3 | 2 | 5 | 8 | 12 | -4 | 36.67% | ||
| 10 | 8 | 3 | 1 | 4 | 14 | 8 | 6 | 41.67% | ||
| 10 | 6 | 3 | 1 | 2 | 12 | 6 | 6 | 55.56% | ||
| 10 | 6 | 3 | 1 | 2 | 13 | 8 | 5 | 55.56% | ||
| 10 | 6 | 3 | 1 | 2 | 12 | 8 | 4 | 55.56% | ||
| 10 | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 55.56% | ||
| 10 | 8 | 3 | 1 | 4 | 10 | 15 | -5 | 41.67% | ||
| 9 | 4 | 3 | 0 | 1 | 11 | 3 | 8 | 75% | ||
| 9 | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 75% | ||
| 9 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 75% | ||
| 9 | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 75% | ||
| 9 | 6 | 3 | 0 | 3 | 9 | 6 | 3 | 50% | ||
| 9 | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 75% | ||
| 9 | 4 | 3 | 0 | 1 | 6 | 5 | 1 | 75% | ||
| 9 | 6 | 3 | 0 | 3 | 10 | 12 | -2 | 50% | ||
| 9 | 8 | 3 | 0 | 5 | 6 | 16 | -10 | 37.5% | ||
| 9 | 6 | 2 | 3 | 1 | 6 | 4 | 2 | 50% | ||
| 9 | 8 | 2 | 3 | 3 | 13 | 15 | -2 | 37.5% | ||
| 8 | 6 | 2 | 2 | 2 | 5 | 2 | 3 | 44.44% | ||
| 8 | 8 | 2 | 2 | 4 | 12 | 13 | -1 | 33.33% | ||
| 8 | 6 | 2 | 2 | 2 | 6 | 12 | -6 | 44.44% | ||
| 8 | 8 | 2 | 2 | 4 | 6 | 12 | -6 | 33.33% | ||
| 8 | 8 | 1 | 5 | 2 | 4 | 4 | 0 | 33.33% | ||
| 8 | 8 | 1 | 5 | 2 | 4 | 6 | -2 | 33.33% | ||
| 7 | 4 | 2 | 1 | 1 | 14 | 3 | 11 | 58.33% | ||
| 7 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 58.33% | ||
| 7 | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 58.33% | ||
| 7 | 6 | 2 | 1 | 3 | 11 | 9 | 2 | 38.89% | ||
| 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 58.33% | ||
| 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 58.33% | ||
| 7 | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 38.89% | ||
| 7 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 58.33% | ||
| 7 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 58.33% | ||
| 7 | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 58.33% | ||
| 7 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 58.33% | ||
| 7 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 58.33% | ||
| 7 | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 58.33% | ||
| 7 | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 38.89% | ||
| 7 | 8 | 2 | 1 | 5 | 9 | 20 | -11 | 29.17% | ||
| 7 | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 38.89% | ||
| 6 | 4 | 2 | 0 | 2 | 10 | 6 | 4 | 50% | ||
| 6 | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 50% | ||
| 6 | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 50% | ||
| 5 | 4 | 1 | 2 | 1 | 7 | 5 | 2 | 41.67% | ||
| 5 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 41.67% | ||
| 5 | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 27.78% | ||
| 5 | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 41.67% | ||
| 5 | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 41.67% | ||
| 5 | 4 | 1 | 2 | 1 | 1 | 3 | -2 | 41.67% | ||
| 4 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 33.33% | ||
| 4 | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 33.33% | ||
| 4 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 33.33% | ||
| 4 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 33.33% | ||
| 4 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 33.33% | ||
| 4 | 4 | 1 | 1 | 2 | 1 | 3 | -2 | 33.33% | ||
| 4 | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 22.22% | ||
| 4 | 8 | 1 | 1 | 6 | 4 | 10 | -6 | 16.67% | ||
| 4 | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 22.22% | ||
| 4 | 6 | 0 | 4 | 2 | 3 | 9 | -6 | 22.22% | ||
| 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 50% | ||
| 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 50% | ||
| 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50% | ||
| 3 | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 25% | ||
| 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50% | ||
| 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50% | ||
| 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 50% | ||
| 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 50% | ||
| 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 50% | ||
| 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 50% | ||
| 3 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 50% | ||
| 3 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 50% | ||
| 3 | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 25% | ||
| 3 | 4 | 1 | 0 | 3 | 4 | 13 | -9 | 25% | ||
| 3 | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 25% | ||
| 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 33.33% | ||
| 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 33.33% | ||
| 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 33.33% | ||
| 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 33.33% | ||
| 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 33.33% | ||
| 2 | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 16.67% | ||
| 1 | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 16.67% | ||
| 0 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0% | ||
| 0 | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0% | ||
| 0 | 6 | 0 | 0 | 6 | 1 | 20 | -19 | 0% |
Top scorers · 2014/15
Player goals in this edition of the competition.
Top scorers for this edition are awaiting player data collection.