
Perfil del jugador
Mark Noble
M. Noble
- Fecha de nacimiento
- 8 de mayo de 1987
- Nacionalidad
- England
- Altura
- 180 cm
- Peso
- 70 kg
Estadísticas por temporada
Solo competiciones ya recopiladas. El guion indica información no facilitada, no cero.
| Campeonato | Club | Partidos | Minutos | Goles | Asistencias | TA | 2×TA | TR |
|---|---|---|---|---|---|---|---|---|
| Premier League 2022/23 | — | — | — | — | — | — | — | |
| UEFA Europa League 2021/22 | 9 | 356 | 1 | — | 0 | 0 | 0 | |
| Premier League 2021/22 | 11 | 326 | 1 | — | 0 | 0 | 0 | |
| Premier League 2020/21 | 21 | 705 | 0 | — | 1 | 0 | 0 | |
| Premier League 2019/20 | 33 | 2686 | 4 | 3 | 5 | 0 | 0 | |
| Premier League 2018/19 | 31 | 2308 | 5 | 5 | 6 | 0 | 1 | |
| Premier League 2017/18 | 29 | 2404 | 4 | — | 6 | 0 | 0 | |
| Premier League 2016/17 | 30 | 2399 | 3 | — | 10 | 0 | 0 | |
| Premier League 2015/16 | 37 | 3205 | 7 | 4 | 8 | 0 | 1 | |
| Premier League 2014/15 | 28 | 2308 | 2 | 1 | 4 | 0 | 0 | |
| Premier League 2013/14 | 38 | 3344 | 3 | — | 7 | 1 | 0 |
Fichajes registrados
Historial disponible en los clubes consultados; puede no incluir toda la carrera.