
Perfil del jugador
Alphonse Francis Areola
A. Areola
- Fecha de nacimiento
- 27 de febrero de 1993
- Nacionalidad
- France
- Altura
- —
- Peso
- —
Estadísticas por temporada
Solo competiciones ya recopiladas. El guion indica información no facilitada, no cero.
| Campeonato | Club | Partidos | Minutos | Goles | Asistencias | TA | 2×TA | TR |
|---|---|---|---|---|---|---|---|---|
| Premier League 2025/26 | 20 | 1800 | 0 | 1 | 0 | 0 | 0 | |
| Premier League 2024/25 | 26 | 2260 | 0 | 0 | 0 | 0 | 0 | |
| UEFA Europa League 2023/24 | 1 | 90 | 0 | — | 0 | 0 | 0 | |
| Premier League 2023/24 | 31 | 2702 | 0 | 0 | 1 | 0 | 0 | |
| Premier League 2022/23 | 5 | 306 | 0 | — | 0 | 0 | 0 | |
| UEFA Europa League 2021/22 | 11 | 1020 | 0 | — | 0 | 0 | 0 | |
| Premier League 2021/22 | 1 | 90 | 0 | — | 0 | 0 | 0 | |
| Premier League 2020/21 | 36 | 3240 | 0 | — | 2 | 0 | 0 | |
| UEFA Champions League 2019/20 | 2 | 134 | 0 | — | 0 | 0 | 0 | |
| Ligue 1 2019/20 | 3 | 270 | 0 | — | 0 | 0 | 0 | |
| La Liga 2019/20 | 4 | 360 | 0 | — | 1 | 0 | 0 | |
| UEFA Champions League 2018/19 | 3 | 270 | 0 | — | 0 | 0 | 0 | |
| Ligue 1 2018/19 | 21 | 1890 | 0 | — | 1 | 0 | 0 | |
| Ligue 1 2017/18 | 34 | 3060 | 0 | — | 0 | 0 | 0 | |
| Ligue 1 2016/17 | 15 | 1296 | 0 | — | 0 | 0 | 0 | |
| La Liga 2015/16 | 32 | 2880 | 0 | — | 1 | 0 | 0 | |
| Ligue 1 2014/15 | 35 | 3150 | 0 | — | 1 | 0 | 0 | |
| Ligue 1 2012/13 | 2 | 104 | 0 | — | 0 | 0 | 0 |
Fichajes registrados
Historial disponible en los clubes consultados; puede no incluir toda la carrera.
Importe no facilitado
Cesión