
Bundesliga 2013/14
See how the participating clubs are performing
Updated: 31/10/2026 at 03:01
| Recent matches | Next match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 34 | 29 | 3 | 2 | 94 | 23 | 71 | 88.24% | No scheduled match | ||
| 71 | 34 | 22 | 5 | 7 | 80 | 38 | 42 | 69.61% | No scheduled match | ||
| 64 | 34 | 19 | 7 | 8 | 63 | 43 | 20 | 62.75% | No scheduled match | ||
| 61 | 34 | 19 | 4 | 11 | 60 | 41 | 19 | 59.8% | No scheduled match | ||
| 60 | 34 | 18 | 6 | 10 | 63 | 50 | 13 | 58.82% | No scheduled match | ||
| 55 | 34 | 16 | 7 | 11 | 59 | 43 | 16 | 53.92% | No scheduled match | ||
| 53 | 34 | 16 | 5 | 13 | 52 | 54 | -2 | 51.96% | No scheduled match | ||
| 52 | 34 | 15 | 7 | 12 | 47 | 47 | 0 | 50.98% | No scheduled match | ||
| 44 | 34 | 11 | 11 | 12 | 72 | 70 | 2 | 43.14% | No scheduled match | ||
| 42 | 34 | 12 | 6 | 16 | 46 | 59 | -13 | 41.18% | No scheduled match | ||
| 41 | 34 | 11 | 8 | 15 | 40 | 48 | -8 | 40.2% | No scheduled match | ||
| 39 | 34 | 10 | 9 | 15 | 42 | 66 | -24 | 38.24% | No scheduled match | ||
| 36 | 34 | 9 | 9 | 16 | 40 | 57 | -17 | 35.29% | No scheduled match | ||
| 36 | 34 | 9 | 9 | 16 | 43 | 61 | -18 | 35.29% | No scheduled match | ||
| 32 | 34 | 8 | 8 | 18 | 49 | 62 | -13 | 31.37% | No scheduled match | ||
| 27 | 34 | 7 | 6 | 21 | 51 | 75 | -24 | 26.47% | No scheduled match | ||
| 26 | 34 | 5 | 11 | 18 | 37 | 70 | -33 | 25.49% | No scheduled match | ||
| 25 | 34 | 6 | 7 | 21 | 29 | 60 | -31 | 24.51% | No scheduled match |
Top scorers · 2013/14
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| R. Lewandowski | 20 | 33 | 0.61 | 140.2 | |
| M. Mandžukić | 18 | 30 | 0.60 | 112.0 | |
| J. Drmić | 17 | 33 | 0.52 | 156.5 | |
| A. Ramos | 16 | 32 | 0.50 | 166.5 | |
| M. Reus | 16 | 30 | 0.53 | 138.6 | |
| Roberto Firmino | 16 | 33 | 0.48 | 182.3 | |
| Raffael Caetano de Araújo | 15 | 34 | 0.44 | 199.9 | |
| S. Kießling | 15 | 32 | 0.47 | 178.5 | |
| S. Okazaki | 15 | 33 | 0.45 | 181.0 | |
| P. Aubameyang | 13 | 32 | 0.41 | 150.5 | |
| Pierre-Michel Lasogga | 13 | 20 | 0.65 | 114.5 | |
| T. Müller | 13 | 31 | 0.42 | 166.7 | |
| A. Hahn | 12 | 32 | 0.38 | 227.9 | |
| A. Mehmedi | 12 | 32 | 0.38 | 217.9 | |
| A. Modeste | 12 | 29 | 0.41 | 135.6 | |
| K. Huntelaar | 12 | 18 | 0.67 | 121.8 | |
| M. Kruse | 12 | 34 | 0.35 | 251.8 | |
| A. Robben | 11 | 28 | 0.39 | 153.3 | |
| H. Calhanoglu | 11 | 32 | 0.34 | 222.2 | |
| K. Volland | 11 | 33 | 0.33 | 261.6 |