
Bundesliga 2019/20
See how the participating clubs are performing
Updated: 31/10/2026 at 03:01
| Recent matches | Next match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 34 | 26 | 4 | 4 | 100 | 32 | 68 | 80.39% | No scheduled match | ||
| 69 | 34 | 21 | 6 | 7 | 84 | 41 | 43 | 67.65% | No scheduled match | ||
| 66 | 34 | 18 | 12 | 4 | 81 | 37 | 44 | 64.71% | No scheduled match | ||
| 65 | 34 | 20 | 5 | 9 | 66 | 40 | 26 | 63.73% | No scheduled match | ||
| 63 | 34 | 19 | 6 | 9 | 61 | 44 | 17 | 61.76% | No scheduled match | ||
| 52 | 34 | 15 | 7 | 12 | 53 | 53 | 0 | 50.98% | No scheduled match | ||
| 49 | 34 | 13 | 10 | 11 | 48 | 46 | 2 | 48.04% | No scheduled match | ||
| 48 | 34 | 13 | 9 | 12 | 48 | 47 | 1 | 47.06% | No scheduled match | ||
| 45 | 34 | 13 | 6 | 15 | 59 | 60 | -1 | 44.12% | No scheduled match | ||
| 41 | 34 | 11 | 8 | 15 | 48 | 59 | -11 | 40.2% | No scheduled match | ||
| 41 | 34 | 12 | 5 | 17 | 41 | 58 | -17 | 40.2% | No scheduled match | ||
| 39 | 34 | 9 | 12 | 13 | 38 | 58 | -20 | 38.24% | No scheduled match | ||
| 37 | 34 | 11 | 4 | 19 | 44 | 65 | -21 | 36.27% | No scheduled match | ||
| 36 | 34 | 10 | 6 | 18 | 51 | 69 | -18 | 35.29% | No scheduled match | ||
| 36 | 34 | 9 | 9 | 16 | 45 | 63 | -18 | 35.29% | No scheduled match | ||
| 31 | 34 | 8 | 7 | 19 | 42 | 69 | -27 | 30.39% | No scheduled match | ||
| 30 | 34 | 6 | 12 | 16 | 36 | 67 | -31 | 29.41% | No scheduled match | ||
| 20 | 34 | 4 | 8 | 22 | 37 | 74 | -37 | 19.61% | No scheduled match |
Top scorers · 2019/20
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| R. Lewandowski | 34 | 31 | 1.10 | 81.2 | |
| T. Werner | 28 | 34 | 0.82 | 100.3 | |
| J. Sancho | 17 | 32 | 0.53 | 134.7 | |
| W. Weghorst | 16 | 32 | 0.50 | 171.3 | |
| R. Hennings | 15 | 32 | 0.47 | 163.9 | |
| E. Haaland | 13 | 15 | 0.87 | 81.8 | |
| F. Niederlechner | 13 | 33 | 0.39 | 210.1 | |
| J. Córdoba | 13 | 29 | 0.45 | 154.2 | |
| R. Quaison | 13 | 32 | 0.41 | 201.0 | |
| A. Kramarić | 12 | 19 | 0.63 | 118.3 | |
| André Silva | 12 | 25 | 0.48 | 132.9 | |
| K. Havertz | 12 | 30 | 0.40 | 205.2 | |
| S. Andersson | 12 | 33 | 0.36 | 224.1 | |
| S. Gnabry | 12 | 31 | 0.39 | 183.6 | |
| M. Reus | 11 | 19 | 0.58 | 136.5 | |
| N. Petersen | 11 | 34 | 0.32 | 220.7 | |
| A. Plea | 10 | 27 | 0.37 | 215.0 | |
| K. Volland | 10 | 27 | 0.37 | 205.1 | |
| M. Thuram | 10 | 31 | 0.32 | 221.7 | |
| P. Schick | 10 | 22 | 0.45 | 130.2 |