
La Liga 2014/15
See how the participating clubs are performing
Updated: 31/10/2026 at 03:01
| Recent matches | Next match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 38 | 30 | 4 | 4 | 110 | 21 | 89 | 82.46% | No scheduled match | ||
| 92 | 38 | 30 | 2 | 6 | 118 | 38 | 80 | 80.7% | No scheduled match | ||
| 78 | 38 | 23 | 9 | 6 | 67 | 29 | 38 | 68.42% | No scheduled match | ||
| 77 | 38 | 22 | 11 | 5 | 70 | 32 | 38 | 67.54% | No scheduled match | ||
| 76 | 38 | 23 | 7 | 8 | 71 | 45 | 26 | 66.67% | No scheduled match | ||
| 60 | 38 | 16 | 12 | 10 | 48 | 37 | 11 | 52.63% | No scheduled match | ||
| 55 | 38 | 15 | 10 | 13 | 42 | 41 | 1 | 48.25% | No scheduled match | ||
| 51 | 38 | 13 | 12 | 13 | 47 | 44 | 3 | 44.74% | No scheduled match | ||
| 50 | 38 | 14 | 8 | 16 | 42 | 48 | -6 | 43.86% | No scheduled match | ||
| 49 | 38 | 13 | 10 | 15 | 47 | 51 | -4 | 42.98% | No scheduled match | ||
| 49 | 38 | 15 | 4 | 19 | 46 | 68 | -22 | 42.98% | No scheduled match | ||
| 46 | 38 | 11 | 13 | 14 | 44 | 51 | -7 | 40.35% | No scheduled match | ||
| 41 | 38 | 11 | 8 | 19 | 35 | 62 | -27 | 35.96% | No scheduled match | ||
| 37 | 38 | 9 | 10 | 19 | 34 | 67 | -33 | 32.46% | No scheduled match | ||
| 37 | 38 | 10 | 7 | 21 | 33 | 64 | -31 | 32.46% | No scheduled match | ||
| 35 | 38 | 7 | 14 | 17 | 35 | 60 | -25 | 30.7% | No scheduled match | ||
| 35 | 38 | 7 | 14 | 17 | 29 | 64 | -35 | 30.7% | No scheduled match | ||
| 35 | 38 | 9 | 8 | 21 | 34 | 55 | -21 | 30.7% | No scheduled match | ||
| 29 | 38 | 8 | 8 | 22 | 35 | 64 | -29 | 25.44% | No scheduled match | ||
| 20 | 38 | 3 | 11 | 24 | 22 | 68 | -46 | 17.54% | No scheduled match |
Top scorers · 2014/15
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| Cristiano Ronaldo | 48 | 35 | 1.37 | 64.6 | |
| L. Messi | 43 | 38 | 1.13 | 78.5 | |
| A. Griezmann | 22 | 37 | 0.59 | 112.4 | |
| Neymar | 22 | 33 | 0.67 | 116.9 | |
| C. Bacca | 20 | 37 | 0.54 | 128.4 | |
| Aduriz | 18 | 31 | 0.58 | 143.7 | |
| Alberto Bueno Calvo | 17 | 36 | 0.47 | 169.9 | |
| L. Suárez | 16 | 27 | 0.59 | 136.2 | |
| K. Benzema | 15 | 29 | 0.52 | 154.1 | |
| Jonathas | 14 | 34 | 0.41 | 215.9 | |
| Sergio García de la Fuente | 14 | 35 | 0.40 | 216.4 | |
| G. Bale | 13 | 31 | 0.42 | 198.6 | |
| J. Rodríguez | 13 | 29 | 0.45 | 176.2 | |
| Nolito | 13 | 36 | 0.36 | 228.5 | |
| C. Stuani | 12 | 37 | 0.32 | 145.5 | |
| Dani Parejo | 12 | 34 | 0.35 | 244.1 | |
| L. Vietto | 12 | 32 | 0.38 | 157.7 | |
| M. Mandžukić | 12 | 28 | 0.43 | 162.0 | |
| David Barral | 11 | 35 | 0.31 | 240.2 | |
| J. Larrivey | 11 | 35 | 0.31 | 200.7 |