
Premier League 2012/13
See how the participating clubs are performing
Updated: 16/09/2026 at 00:28
| Recent matches | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 38 | 28 | 5 | 5 | 86 | 43 | 43 | 78.07% | ||
| 78 | 38 | 23 | 9 | 6 | 66 | 34 | 32 | 68.42% | ||
| 75 | 38 | 22 | 9 | 7 | 75 | 39 | 36 | 65.79% | ||
| 73 | 38 | 21 | 10 | 7 | 72 | 37 | 35 | 64.04% | ||
| 72 | 38 | 21 | 9 | 8 | 66 | 46 | 20 | 63.16% | ||
| 63 | 38 | 16 | 15 | 7 | 55 | 40 | 15 | 55.26% | ||
| 61 | 38 | 16 | 13 | 9 | 71 | 43 | 28 | 53.51% | ||
| 49 | 38 | 14 | 7 | 17 | 53 | 57 | -4 | 42.98% | ||
| 46 | 38 | 12 | 10 | 16 | 45 | 53 | -8 | 40.35% | ||
| 46 | 38 | 11 | 13 | 14 | 47 | 51 | -4 | 40.35% | ||
| 44 | 38 | 10 | 14 | 14 | 41 | 58 | -17 | 38.6% | ||
| 43 | 38 | 11 | 10 | 17 | 50 | 60 | -10 | 37.72% | ||
| 42 | 38 | 9 | 15 | 14 | 34 | 45 | -11 | 36.84% | ||
| 41 | 38 | 11 | 8 | 19 | 45 | 68 | -23 | 35.96% | ||
| 41 | 38 | 10 | 11 | 17 | 47 | 69 | -22 | 35.96% | ||
| 41 | 38 | 9 | 14 | 15 | 49 | 60 | -11 | 35.96% | ||
| 39 | 38 | 9 | 12 | 17 | 41 | 54 | -13 | 34.21% | ||
| 36 | 38 | 9 | 9 | 20 | 47 | 73 | -26 | 31.58% | ||
| 28 | 38 | 6 | 10 | 22 | 43 | 73 | -30 | 24.56% | ||
| 25 | 38 | 4 | 13 | 21 | 30 | 60 | -30 | 21.93% |
Top scorers · 2012/13
Player goals in this edition of the competition.
Top scorers for this edition are awaiting player data collection.