
Premier League 2013/14
See how the participating clubs are performing
Updated: 31/10/2026 at 02:03
| Recent matches | Next match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 38 | 27 | 5 | 6 | 102 | 37 | 65 | 75.44% | No scheduled match | ||
| 84 | 38 | 26 | 6 | 6 | 101 | 50 | 51 | 73.68% | No scheduled match | ||
| 82 | 38 | 25 | 7 | 6 | 71 | 27 | 44 | 71.93% | No scheduled match | ||
| 79 | 38 | 24 | 7 | 7 | 68 | 41 | 27 | 69.3% | No scheduled match | ||
| 72 | 38 | 21 | 9 | 8 | 61 | 39 | 22 | 63.16% | No scheduled match | ||
| 69 | 38 | 21 | 6 | 11 | 55 | 51 | 4 | 60.53% | No scheduled match | ||
| 64 | 38 | 19 | 7 | 12 | 64 | 43 | 21 | 56.14% | No scheduled match | ||
| 56 | 38 | 15 | 11 | 12 | 54 | 46 | 8 | 49.12% | No scheduled match | ||
| 50 | 38 | 13 | 11 | 14 | 45 | 52 | -7 | 43.86% | No scheduled match | ||
| 49 | 38 | 15 | 4 | 19 | 43 | 59 | -16 | 42.98% | No scheduled match | ||
| 45 | 38 | 13 | 6 | 19 | 33 | 48 | -15 | 39.47% | No scheduled match | ||
| 42 | 38 | 11 | 9 | 18 | 54 | 54 | 0 | 36.84% | No scheduled match | ||
| 40 | 38 | 11 | 7 | 20 | 40 | 51 | -11 | 35.09% | No scheduled match | ||
| 38 | 38 | 10 | 8 | 20 | 41 | 60 | -19 | 33.33% | No scheduled match | ||
| 38 | 38 | 10 | 8 | 20 | 39 | 61 | -22 | 33.33% | No scheduled match | ||
| 37 | 38 | 10 | 7 | 21 | 38 | 53 | -15 | 32.46% | No scheduled match | ||
| 36 | 38 | 7 | 15 | 16 | 43 | 59 | -16 | 31.58% | No scheduled match | ||
| 33 | 38 | 8 | 9 | 21 | 28 | 62 | -34 | 28.95% | No scheduled match | ||
| 32 | 38 | 9 | 5 | 24 | 40 | 85 | -45 | 28.07% | No scheduled match | ||
| 30 | 38 | 7 | 9 | 22 | 32 | 74 | -42 | 26.32% | No scheduled match |
Top scorers · 2013/14
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| L. Suárez | 31 | 33 | 0.94 | 95.6 | |
| Daniel Andre Sturridge | 21 | 29 | 0.72 | 108.4 | |
| Y. Touré | 20 | 35 | 0.57 | 146.4 | |
| S. Agüero | 17 | 23 | 0.74 | 90.5 | |
| W. Bony | 17 | 34 | 0.50 | 145.1 | |
| E. Džeko | 16 | 31 | 0.52 | Not available | |
| O. Giroud | 16 | 36 | 0.44 | 192.7 | |
| J. Rodríguez | 15 | 33 | 0.45 | 171.4 | |
| R. Lukaku | 15 | 33 | 0.45 | 173.4 | |
| E. Hazard | 14 | 35 | 0.40 | 206.9 | |
| L. Rémy | 14 | 26 | 0.54 | 150.2 | |
| Rickie Lambert | 13 | 37 | 0.35 | 216.5 | |
| Robin van Persie | 12 | 21 | 0.57 | 132.0 | |
| Emmanuel Adebayor | 11 | 21 | 0.52 | 164.4 | |
| A. Ramsey | 10 | 23 | 0.43 | 176.4 | |
| C. Benteke | 10 | 26 | 0.38 | 212.7 | |
| A. Lallana | 9 | 38 | 0.24 | 344.3 | |
| Álvaro Negredo | 9 | 32 | 0.28 | 191.6 | |
| D. Welbeck | 9 | 25 | 0.36 | 161.9 | |
| R. Sterling | 9 | 33 | 0.27 | 246.3 |