
Premier League 2014/15
See how the participating clubs are performing
Updated: 31/10/2026 at 02:03
| Recent matches | Next match | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 38 | 26 | 9 | 3 | 73 | 32 | 41 | 76.32% | No scheduled match | ||
| 79 | 38 | 24 | 7 | 7 | 83 | 38 | 45 | 69.3% | No scheduled match | ||
| 75 | 38 | 22 | 9 | 7 | 71 | 36 | 35 | 65.79% | No scheduled match | ||
| 70 | 38 | 20 | 10 | 8 | 62 | 37 | 25 | 61.4% | No scheduled match | ||
| 64 | 38 | 19 | 7 | 12 | 58 | 53 | 5 | 56.14% | No scheduled match | ||
| 62 | 38 | 18 | 8 | 12 | 52 | 48 | 4 | 54.39% | No scheduled match | ||
| 60 | 38 | 18 | 6 | 14 | 54 | 33 | 21 | 52.63% | No scheduled match | ||
| 56 | 38 | 16 | 8 | 14 | 46 | 49 | -3 | 49.12% | No scheduled match | ||
| 54 | 38 | 15 | 9 | 14 | 48 | 45 | 3 | 47.37% | No scheduled match | ||
| 48 | 38 | 13 | 9 | 16 | 47 | 51 | -4 | 42.11% | No scheduled match | ||
| 47 | 38 | 12 | 11 | 15 | 48 | 50 | -2 | 41.23% | No scheduled match | ||
| 47 | 38 | 12 | 11 | 15 | 44 | 47 | -3 | 41.23% | No scheduled match | ||
| 44 | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 38.6% | No scheduled match | ||
| 41 | 38 | 11 | 8 | 19 | 46 | 55 | -9 | 35.96% | No scheduled match | ||
| 39 | 38 | 10 | 9 | 19 | 40 | 63 | -23 | 34.21% | No scheduled match | ||
| 38 | 38 | 7 | 17 | 14 | 31 | 53 | -22 | 33.33% | No scheduled match | ||
| 38 | 38 | 10 | 8 | 20 | 31 | 57 | -26 | 33.33% | No scheduled match | ||
| 35 | 38 | 8 | 11 | 19 | 33 | 51 | -18 | 30.7% | No scheduled match | ||
| 33 | 38 | 7 | 12 | 19 | 28 | 53 | -25 | 28.95% | No scheduled match | ||
| 30 | 38 | 8 | 6 | 24 | 42 | 73 | -31 | 26.32% | No scheduled match |
Top scorers · 2014/15
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| S. Agüero | 26 | 33 | 0.79 | 97.7 | |
| H. Kane | 21 | 34 | 0.62 | 122.9 | |
| Diego Costa | 20 | 26 | 0.77 | 104.2 | |
| C. Austin | 18 | 35 | 0.51 | 170.5 | |
| A. Sánchez | 16 | 35 | 0.46 | 184.6 | |
| E. Hazard | 14 | 38 | 0.37 | 241.4 | |
| O. Giroud | 14 | 27 | 0.52 | 133.3 | |
| S. Berahino | 14 | 38 | 0.37 | 209.3 | |
| C. Benteke | 13 | 29 | 0.45 | 183.0 | |
| David Silva | 12 | 32 | 0.38 | 221.8 | |
| G. Pellè | 12 | 38 | 0.32 | 273.7 | |
| D. Ings | 11 | 35 | 0.31 | 275.9 | |
| L. Ulloa | 11 | 37 | 0.30 | 218.9 | |
| N. Chadli | 11 | 35 | 0.31 | 219.5 | |
| P. Cissé | 11 | 22 | 0.50 | 104.7 | |
| W. Bony | 11 | 30 | 0.37 | 145.3 | |
| C. Eriksen | 10 | 38 | 0.26 | 314.1 | |
| D. Sakho | 10 | 23 | 0.43 | 176.0 | |
| R. Lukaku | 10 | 36 | 0.28 | 287.6 | |
| Robin van Persie | 10 | 27 | 0.37 | 211.4 |