
Premier League 2014/15
See how the participating clubs are performing
Updated: 16/09/2026 at 00:28
| Recent matches | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 38 | 26 | 9 | 3 | 73 | 32 | 41 | 76.32% | ||
| 79 | 38 | 24 | 7 | 7 | 83 | 38 | 45 | 69.3% | ||
| 75 | 38 | 22 | 9 | 7 | 71 | 36 | 35 | 65.79% | ||
| 70 | 38 | 20 | 10 | 8 | 62 | 37 | 25 | 61.4% | ||
| 64 | 38 | 19 | 7 | 12 | 58 | 53 | 5 | 56.14% | ||
| 62 | 38 | 18 | 8 | 12 | 52 | 48 | 4 | 54.39% | ||
| 60 | 38 | 18 | 6 | 14 | 54 | 33 | 21 | 52.63% | ||
| 56 | 38 | 16 | 8 | 14 | 46 | 49 | -3 | 49.12% | ||
| 54 | 38 | 15 | 9 | 14 | 48 | 45 | 3 | 47.37% | ||
| 48 | 38 | 13 | 9 | 16 | 47 | 51 | -4 | 42.11% | ||
| 47 | 38 | 12 | 11 | 15 | 48 | 50 | -2 | 41.23% | ||
| 47 | 38 | 12 | 11 | 15 | 44 | 47 | -3 | 41.23% | ||
| 44 | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 38.6% | ||
| 41 | 38 | 11 | 8 | 19 | 46 | 55 | -9 | 35.96% | ||
| 39 | 38 | 10 | 9 | 19 | 40 | 63 | -23 | 34.21% | ||
| 38 | 38 | 10 | 8 | 20 | 31 | 57 | -26 | 33.33% | ||
| 38 | 38 | 7 | 17 | 14 | 31 | 53 | -22 | 33.33% | ||
| 35 | 38 | 8 | 11 | 19 | 33 | 51 | -18 | 30.7% | ||
| 33 | 38 | 7 | 12 | 19 | 28 | 53 | -25 | 28.95% | ||
| 30 | 38 | 8 | 6 | 24 | 42 | 73 | -31 | 26.32% |
Top scorers · 2014/15
Player goals in this edition of the competition.
Top scorers for this edition are awaiting player data collection.