
Paulista Championship 2023
Groups and knockout bracket
Group standings
Positions and points preserve the standings published by the source, including the competition’s tiebreakers.
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 12 | 8 | 4 | 0 | 18 | 5 | 13 | |
| 2 | 26 | 12 | 8 | 2 | 2 | 21 | 9 | 12 | |
| 3 | 23 | 12 | 7 | 2 | 3 | 23 | 10 | 13 | |
| 4 | 23 | 12 | 7 | 2 | 3 | 13 | 9 | 4 | |
| 5 | 22 | 12 | 6 | 4 | 2 | 19 | 10 | 9 | |
| 6 | 20 | 12 | 6 | 2 | 4 | 15 | 10 | 5 | |
| 7 | 15 | 12 | 4 | 3 | 5 | 14 | 14 | 0 | |
| 8 | 14 | 12 | 4 | 2 | 6 | 14 | 14 | 0 | |
| 9 | 14 | 12 | 4 | 2 | 6 | 14 | 17 | -3 | |
| 10 | 14 | 12 | 4 | 2 | 6 | 9 | 14 | -5 | |
| 11 | 14 | 12 | 3 | 5 | 4 | 14 | 17 | -3 | |
| 12 | 12 | 12 | 3 | 3 | 6 | 11 | 18 | -7 | |
| 13 | 11 | 12 | 3 | 2 | 7 | 4 | 18 | -14 | |
| 14 | 10 | 12 | 2 | 4 | 6 | 10 | 18 | -8 | |
| 15 | 10 | 12 | 2 | 4 | 6 | 5 | 14 | -9 | |
| 16 | 9 | 12 | 2 | 3 | 7 | 11 | 18 | -7 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 6 | 2 | 4 | 15 | 10 | 5 | |
| 2 | 14 | 12 | 4 | 2 | 6 | 14 | 17 | -3 | |
| 3 | 14 | 12 | 3 | 5 | 4 | 14 | 17 | -3 | |
| 4 | 11 | 12 | 3 | 2 | 7 | 4 | 18 | -14 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 12 | 7 | 2 | 3 | 23 | 10 | 13 | |
| 2 | 23 | 12 | 7 | 2 | 3 | 13 | 9 | 4 | |
| 3 | 15 | 12 | 4 | 3 | 5 | 14 | 14 | 0 | |
| 4 | 14 | 12 | 4 | 2 | 6 | 14 | 14 | 0 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 6 | 4 | 2 | 19 | 10 | 9 | |
| 2 | 12 | 12 | 3 | 3 | 6 | 11 | 18 | -7 | |
| 3 | 10 | 12 | 2 | 4 | 6 | 5 | 14 | -9 | |
| 4 | 9 | 12 | 2 | 3 | 7 | 11 | 18 | -7 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 12 | 8 | 4 | 0 | 18 | 5 | 13 | |
| 2 | 26 | 12 | 8 | 2 | 2 | 21 | 9 | 12 | |
| 3 | 14 | 12 | 4 | 2 | 6 | 9 | 14 | -5 | |
| 4 | 10 | 12 | 2 | 4 | 6 | 10 | 18 | -8 |
Knockout bracket
Published ties by stage. Links show only paths confirmed by participants in the next stage; they do not predict draws.
Quarter-finals
Semi-finals
Final
Taça Independência · Quarter-finals
Taça Independência · Semi-finals
Taça Independência · Final
Source: API-Football. Official results; simulations do not change this page.
Top scorers · 2023
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| G. Galoppo | 8 | 10 | 0.80 | 76.1 | |
| Róger Guedes | 8 | 13 | 0.62 | 143.4 | |
| Bruno Mezenga | 7 | 13 | 0.54 | 134.9 | |
| John Kennedy | 6 | 11 | 0.55 | 162.0 | |
| Rony | 6 | 14 | 0.43 | 199.3 | |
| Alerrandro | 5 | 13 | 0.38 | 154.2 | |
| Chrystian Barletta | 4 | 13 | 0.31 | 285.0 | |
| Robinho | 4 | 8 | 0.50 | 123.3 | |
| S. Mendoza | 4 | 10 | 0.40 | 174.8 | |
| Salatiel | 4 | 9 | 0.44 | 153.8 | |
| Vitinho | 4 | 9 | 0.44 | 180.5 | |
| Yuri Alberto | 4 | 10 | 0.40 | 214.5 | |
| Zé Roberto | 4 | 13 | 0.31 | 228.3 | |
| Artur | 3 | 14 | 0.21 | 406.0 | |
| Bruninho | 3 | 11 | 0.27 | 213.0 | |
| Eduardo Person | 3 | 14 | 0.21 | 346.3 | |
| Gabriel Menino | 3 | 15 | 0.20 | 319.0 | |
| Gabriel Taliari | 3 | 12 | 0.25 | 262.0 | |
| Júnior Todinho | 3 | 14 | 0.21 | 281.3 | |
| Léo Jabá | 3 | 10 | 0.30 | 247.0 |