
Paulista Championship 2025
Groups and knockout bracket
Group standings
Positions and points preserve the standings published by the source, including the competition’s tiebreakers.
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 12 | 8 | 3 | 1 | 20 | 13 | 7 | |
| 2 | 23 | 12 | 7 | 2 | 3 | 19 | 16 | 3 | |
| 3 | 23 | 12 | 6 | 5 | 1 | 21 | 10 | 11 | |
| 4 | 22 | 12 | 6 | 4 | 2 | 12 | 8 | 4 | |
| 5 | 19 | 12 | 5 | 4 | 3 | 18 | 13 | 5 | |
| 6 | 18 | 12 | 5 | 3 | 4 | 20 | 14 | 6 | |
| 7 | 18 | 12 | 4 | 6 | 2 | 13 | 11 | 2 | |
| 8 | 17 | 12 | 5 | 2 | 5 | 14 | 13 | 1 | |
| 9 | 16 | 12 | 5 | 1 | 6 | 21 | 21 | 0 | |
| 10 | 13 | 12 | 3 | 4 | 5 | 14 | 14 | 0 | |
| 11 | 13 | 12 | 3 | 4 | 5 | 13 | 16 | -3 | |
| 12 | 13 | 12 | 2 | 7 | 3 | 15 | 16 | -1 | |
| 13 | 11 | 12 | 2 | 5 | 5 | 8 | 13 | -5 | |
| 14 | 8 | 12 | 1 | 5 | 6 | 12 | 19 | -7 | |
| 15 | 7 | 12 | 1 | 4 | 7 | 10 | 23 | -13 | |
| 16 | 7 | 12 | 0 | 7 | 5 | 9 | 19 | -10 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 12 | 8 | 3 | 1 | 20 | 13 | 7 | |
| 2 | 16 | 12 | 5 | 1 | 6 | 21 | 21 | 0 | |
| 3 | 11 | 12 | 2 | 5 | 5 | 8 | 13 | -5 | |
| 4 | 7 | 12 | 0 | 7 | 5 | 9 | 19 | -10 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 5 | 3 | 4 | 20 | 14 | 6 | |
| 2 | 17 | 12 | 5 | 2 | 5 | 14 | 13 | 1 | |
| 3 | 13 | 12 | 3 | 4 | 5 | 14 | 14 | 0 | |
| 4 | 13 | 12 | 2 | 7 | 3 | 15 | 16 | -1 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 12 | 5 | 4 | 3 | 18 | 13 | 5 | |
| 2 | 18 | 12 | 4 | 6 | 2 | 13 | 11 | 2 | |
| 3 | 8 | 12 | 1 | 5 | 6 | 12 | 19 | -7 | |
| 4 | 7 | 12 | 1 | 4 | 7 | 10 | 23 | -13 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 12 | 7 | 2 | 3 | 19 | 16 | 3 | |
| 2 | 23 | 12 | 6 | 5 | 1 | 21 | 10 | 11 | |
| 3 | 22 | 12 | 6 | 4 | 2 | 12 | 8 | 4 | |
| 4 | 13 | 12 | 3 | 4 | 5 | 13 | 16 | -3 |
Knockout bracket
Published ties by stage. Links show only paths confirmed by participants in the next stage; they do not predict draws.
Quarter-finals
Semi-finals
Final
Source: API-Football. Official results; simulations do not change this page.
Top scorers · 2025
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| Guilherme | 9 | 9 | 1.00 | 82.9 | |
| Daniel Amorim | 6 | 10 | 0.60 | 140.3 | |
| Carlão | 5 | 12 | 0.42 | 216.0 | |
| Estêvão | 5 | 14 | 0.36 | 217.8 | |
| Fabrício Daniel | 5 | 13 | 0.38 | 154.4 | |
| Maurício | 5 | 6 | 0.83 | 93.4 | |
| Yuri Alberto | 5 | 14 | 0.36 | 171.8 | |
| Á. Barreal | 4 | 19 | 0.21 | 282.0 | |
| Á. Romero | 4 | 14 | 0.29 | 204.5 | |
| João Marcelo | 4 | 11 | 0.36 | 201.8 | |
| Léo Jabá | 4 | 11 | 0.36 | 193.8 | |
| Lucas Evangelista | 4 | 18 | 0.22 | 322.5 | |
| Sillas | 4 | 12 | 0.33 | 163.5 | |
| Talles Magno | 4 | 11 | 0.36 | 106.3 | |
| Alexandre Jesus | 3 | 12 | 0.25 | 194.0 | |
| Cristiano | 3 | 10 | 0.30 | 249.7 | |
| Everton | 3 | 11 | 0.27 | 286.0 | |
| Gabriel | 3 | 6 | 0.50 | 104.0 | |
| J. Calleri | 3 | 13 | 0.23 | 282.7 | |
| Jája Silva | 3 | 9 | 0.33 | 202.0 |