
Paulista Championship 2024
Groups and knockout bracket
Group standings
Positions and points preserve the standings published by the source, including the competition’s tiebreakers.
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 12 | 8 | 4 | 0 | 20 | 9 | 11 | |
| 2 | 25 | 12 | 8 | 1 | 3 | 18 | 11 | 7 | |
| 3 | 21 | 11 | 6 | 3 | 2 | 13 | 8 | 5 | |
| 4 | 19 | 11 | 5 | 4 | 2 | 17 | 10 | 7 | |
| 5 | 19 | 11 | 5 | 4 | 2 | 14 | 10 | 4 | |
| 6 | 18 | 11 | 5 | 3 | 3 | 12 | 9 | 3 | |
| 7 | 17 | 12 | 5 | 2 | 5 | 17 | 15 | 2 | |
| 8 | 17 | 11 | 4 | 5 | 2 | 15 | 10 | 5 | |
| 9 | 14 | 11 | 4 | 2 | 5 | 8 | 11 | -3 | |
| 10 | 14 | 11 | 3 | 5 | 3 | 17 | 15 | 2 | |
| 11 | 13 | 11 | 4 | 1 | 6 | 14 | 14 | 0 | |
| 12 | 12 | 12 | 3 | 3 | 6 | 8 | 16 | -8 | |
| 13 | 10 | 11 | 3 | 1 | 7 | 8 | 15 | -7 | |
| 14 | 7 | 11 | 1 | 4 | 6 | 9 | 14 | -5 | |
| 15 | 6 | 11 | 1 | 3 | 7 | 3 | 16 | -13 | |
| 16 | 5 | 11 | 0 | 5 | 6 | 7 | 17 | -10 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 12 | 8 | 1 | 3 | 18 | 11 | 7 | |
| 2 | 10 | 11 | 3 | 1 | 7 | 8 | 15 | -7 | |
| 3 | 6 | 11 | 1 | 3 | 7 | 3 | 16 | -13 | |
| 4 | 5 | 11 | 0 | 5 | 6 | 7 | 17 | -10 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 12 | 8 | 4 | 0 | 20 | 9 | 11 | |
| 2 | 17 | 11 | 4 | 5 | 2 | 15 | 10 | 5 | |
| 3 | 14 | 11 | 4 | 2 | 5 | 8 | 11 | -3 | |
| 4 | 7 | 11 | 1 | 4 | 6 | 9 | 14 | -5 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 11 | 6 | 3 | 2 | 13 | 8 | 5 | |
| 2 | 17 | 12 | 5 | 2 | 5 | 17 | 15 | 2 | |
| 3 | 14 | 11 | 3 | 5 | 3 | 17 | 15 | 2 | |
| 4 | 13 | 11 | 4 | 1 | 6 | 14 | 14 | 0 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 11 | 5 | 4 | 2 | 17 | 10 | 7 | |
| 2 | 19 | 11 | 5 | 4 | 2 | 14 | 10 | 4 | |
| 3 | 18 | 11 | 5 | 3 | 3 | 12 | 9 | 3 | |
| 4 | 12 | 12 | 3 | 3 | 6 | 8 | 16 | -8 |
Knockout bracket
Published ties by stage. Links show only paths confirmed by participants in the next stage; they do not predict draws.
Quarter-finals
Semi-finals
Final
Source: API-Football. Official results; simulations do not change this page.
Top scorers · 2024
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| Dellatorre | 7 | 11 | 0.64 | 124.1 | |
| Raphael Veiga | 7 | 12 | 0.58 | 137.6 | |
| Eduardo Sasha | 6 | 13 | 0.46 | 124.3 | |
| J. López | 6 | 13 | 0.46 | 138.8 | |
| Yuri Alberto | 5 | 11 | 0.45 | 162.6 | |
| Diego Quirino | 4 | 13 | 0.31 | 224.3 | |
| Jeh | 4 | 11 | 0.36 | 217.8 | |
| Á. Romero | 3 | 11 | 0.27 | 266.3 | |
| Alex Sandro | 3 | 12 | 0.25 | 245.0 | |
| Ferreira | 3 | 13 | 0.23 | 208.0 | |
| Giuliano | 3Partial | Not available | Not available | Not available | |
| Guilherme | 3 | 14 | 0.21 | 385.0 | |
| Gustavo Bochecha | 3 | 12 | 0.25 | 344.0 | |
| Iago Dias | 3 | 9 | 0.33 | 221.0 | |
| J. Calleri | 3 | 10 | 0.30 | 280.3 | |
| J. Furch | 3 | 13 | 0.23 | 221.3 | |
| Jenison | 3 | 10 | 0.30 | 97.7 | |
| Juninho | 3 | 7 | 0.43 | 164.3 | |
| Lohan | 3 | 11 | 0.27 | 163.7 | |
| Luciano | 3 | 13 | 0.23 | 262.0 |