Tie completed Aggregate

UEFA Champions League 2023/24
Groups and knockout bracket
Group standings
Positions and points preserve the standings published by the source, including the competition’s tiebreakers.
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 5 | 1 | 0 | 12 | 6 | 6 | |
| 2 | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | |
| 3 | 5 | 6 | 1 | 2 | 3 | 10 | 13 | -3 | |
| 4 | 4 | 6 | 1 | 1 | 4 | 12 | 15 | -3 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 4 | 1 | 1 | 16 | 4 | 12 | |
| 2 | 9 | 6 | 2 | 3 | 1 | 8 | 10 | -2 | |
| 3 | 8 | 6 | 2 | 2 | 2 | 6 | 11 | -5 | |
| 4 | 2 | 6 | 0 | 2 | 4 | 7 | 12 | -5 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 6 | 6 | 0 | 0 | 16 | 7 | 9 | |
| 2 | 10 | 6 | 3 | 1 | 2 | 10 | 9 | 1 | |
| 3 | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | |
| 4 | 2 | 6 | 0 | 2 | 4 | 6 | 10 | -4 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 3 | 3 | 0 | 7 | 2 | 5 | |
| 2 | 12 | 6 | 3 | 3 | 0 | 8 | 5 | 3 | |
| 3 | 4 | 6 | 1 | 1 | 4 | 7 | 11 | -4 | |
| 4 | 4 | 6 | 1 | 1 | 4 | 4 | 8 | -4 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 4 | 2 | 0 | 17 | 6 | 11 | |
| 2 | 10 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | |
| 3 | 6 | 6 | 2 | 0 | 4 | 9 | 10 | -1 | |
| 4 | 4 | 6 | 1 | 1 | 4 | 5 | 15 | -10 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 3 | 2 | 1 | 7 | 4 | 3 | |
| 2 | 8 | 6 | 2 | 2 | 2 | 9 | 8 | 1 | |
| 3 | 8 | 6 | 2 | 2 | 2 | 5 | 8 | -3 | |
| 4 | 5 | 6 | 1 | 2 | 3 | 6 | 7 | -1 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 6 | 6 | 0 | 0 | 18 | 7 | 11 | |
| 2 | 12 | 6 | 4 | 0 | 2 | 13 | 10 | 3 | |
| 3 | 4 | 6 | 1 | 1 | 4 | 7 | 13 | -6 | |
| 4 | 1 | 6 | 0 | 1 | 5 | 7 | 15 | -8 |
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 4 | 0 | 2 | 12 | 6 | 6 | |
| 2 | 12 | 6 | 4 | 0 | 2 | 15 | 8 | 7 | |
| 3 | 9 | 6 | 3 | 0 | 3 | 10 | 12 | -2 | |
| 4 | 3 | 6 | 1 | 0 | 5 | 6 | 17 | -11 |
Knockout bracket
Published ties by stage. Links show only paths confirmed by participants in the next stage; they do not predict draws.
Lines connect confirmed paths to the final.
Round of 16
Round of 16
Quarter-finals
Quarter-finals
Semi-finals
Semi-finals
Final
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Final Score
Scroll to explore the bracket or switch to the round view.
View earlier and qualifying rounds 4
Qualifying round 1
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Qualifying round 2
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Qualifying round 3
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Tie completed Aggregate
Play-offs
Tie completed Aggregate
In contention Aggregate
In contention Aggregate
Tie completed Aggregate
In contention Aggregate
In contention Aggregate
Source: API-Football. Official results; simulations do not change this page.
Top scorers · 2023/24
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| H. Kane | 8 | 12 | 0.67 | 133.1 | |
| Kylian Mbappé | 8 | 12 | 0.67 | 135.0 | |
| L. de Jong | 8 | 10 | 0.80 | 105.9 | |
| Á. Frederiksberg | 6 | 6 | 1.00 | 94.3 | |
| E. Haaland | 6 | 9 | 0.67 | 129.8 | |
| Vinicius Junior | 6 | 10 | 0.60 | 150.3 | |
| Álvaro Morata | 5 | 10 | 0.50 | 133.4 | |
| F. Pierrot | 5 | 8 | 0.63 | 123.8 | |
| Galeno | 5 | 7 | 0.71 | 130.2 | |
| H. Gunnlaugsson | 5 | 6 | 0.83 | 108.0 | |
| J. Álvarez | 5 | 7 | 0.71 | 55.6 | |
| Joselu | 5 | 11 | 0.45 | 54.6 | |
| M. Icardi | 5 | 9 | 0.56 | 139.0 | |
| P. Foden | 5 | 8 | 0.63 | 136.6 | |
| R. Højlund | 5 | 6 | 0.83 | 97.8 | |
| R. Xhixha | 5 | 4 | 1.25 | 57.2 | |
| Rodrygo | 5 | 13 | 0.38 | 204.4 | |
| B. Saka | 4 | 9 | 0.44 | 181.3 | |
| C. Immobile | 4 | 8 | 0.50 | 126.8 | |
| D. Sikan | 4 | 6 | 0.67 | 119.8 |