
UEFA Champions League 2026/27
Groups and knockout bracket
League-phase standings
Positions and points preserve the standings published by the source, including the competition’s tiebreakers.
| Pos. | Club | Points | Played | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 3 | 0 | 0 | 14 | 5 | 9 | |
| 2 | 9 | 3 | 3 | 0 | 0 | 12 | 7 | 5 | |
| 3 | 7 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | |
| 4 | 6 | 2 | 2 | 0 | 0 | 9 | 2 | 7 | |
| 5 | 6 | 3 | 2 | 0 | 1 | 11 | 6 | 5 | |
| 6 | 6 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | |
| 7 | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | |
| 8 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | |
| 9 | 6 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | |
| 10 | 6 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | |
| 11 | 6 | 3 | 2 | 0 | 1 | 5 | 4 | 1 | |
| 12 | 4 | 2 | 1 | 1 | 0 | 8 | 3 | 5 | |
| 13 | 4 | 3 | 1 | 1 | 1 | 8 | 5 | 3 | |
| 14 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | |
| 15 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | |
| 16 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 17 | 3 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | |
| 18 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | |
| 19 | 3 | 3 | 1 | 0 | 2 | 8 | 8 | 0 | |
| 20 | 3 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | |
| 21 | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | |
| 22 | 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | |
| 23 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
| 24 | 3 | 2 | 1 | 0 | 1 | 4 | 7 | -3 | |
| 25 | 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | |
| 26 | 3 | 3 | 1 | 0 | 2 | 4 | 9 | -5 | |
| 27 | 3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | |
| 28 | 2 | 3 | 0 | 2 | 1 | 3 | 9 | -6 | |
| 29 | 1 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | |
| 30 | 1 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | |
| 31 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | -2 | |
| 32 | 0 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | |
| 33 | 0 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | |
| 34 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | |
| 35 | 0 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | |
| 36 | 0 | 3 | 0 | 0 | 3 | 1 | 13 | -12 |
Knockout bracket
Published ties by stage. Links show only paths confirmed by participants in the next stage; they do not predict draws.
Qualifying round 1
Qualifying round 2
Qualifying round 3
Play-offs
Source: API-Football. Official results; simulations do not change this page.
Top scorers · 2026/27
Player goals in this edition of the competition.
| Name | Club | Goals | Played | Goals/game | Min/goal |
|---|---|---|---|---|---|
| Talisca | 4 | 6 | 0.67 | 118.5 | |
| E. Demirović | 3 | 1 | 3.00 | 20.7 | |
| Ferran Torres | 3 | 1 | 3.00 | 24.3 | |
| J. Mickels | 3 | 9 | 0.33 | 184.0 | |
| N. Sikharulashvili | 3 | 4 | 0.75 | 83.3 | |
| Reinaldo | 3 | 8 | 0.38 | 122.0 | |
| V. Simić | 3 | 9 | 0.33 | 170.7 | |
| Z. Tripić | 3 | 3 | 1.00 | 86.3 | |
| A. Benchaib | 2 | 6 | 0.33 | 89.5 | |
| A. Brown | 2 | 5 | 0.40 | 211.5 | |
| A. Helmersen | 2 | 5 | 0.40 | 150.5 | |
| A. Oko-Flex | 2 | 8 | 0.25 | 167.5 | |
| A. Sporar | 2 | 4 | 0.50 | 120.0 | |
| B. Labeau | 2 | 2 | 1.00 | 73.0 | |
| B. Varga | 2 | 3 | 0.67 | 102.0 | |
| C. Durán | 2 | 2 | 1.00 | 101.5 | |
| D. Beljo | 2 | 6 | 0.33 | 195.0 | |
| D. Šturm | 2 | 1 | 2.00 | 45.0 | |
| E. Haaland | 2 | 1 | 2.00 | 45.0 | |
| I. Zlatanović | 2 | 6 | 0.33 | 60.0 |