Midfielder · Shirt number 14
Updated: 30/10/2026, 00:03
Player profile
Luiz Gustavo Dias
Luiz Gustavo
- Date of birth
- 23 July 1987
- Nationality
- Brazil
- Height
- —
- Weight
- —
Current squads
Memberships reported in each club’s latest collection. The source may list more than one membership.
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| Brasileirão Série A 2026 | 27 | 2198 | 4 | 0 | 5 | 0 | 0 | |
| Brazilian Cup 2026 | 3 | 191 | 0 | 0 | 1 | 0 | 0 | |
| Paranaense Championship 2026 | 1 | — | 0 | 0 | 0 | — | 0 | |
| Copa Libertadores 2025 | 1 | 90 | — | 0 | 0 | — | 0 | |
| Brasileirão Série A 2025 | 12 | 781 | 1 | 0 | 0 | — | 0 | |
| Paulista Championship 2025 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Copa Libertadores 2024 | 6 | 392 | — | 0 | 2 | — | 0 | |
| Brasileirão Série A 2024 | 28 | 2144 | 2 | 1 | 3 | — | 0 | |
| Brazilian Cup 2024 | 6 | 516 | 1 | 0 | 1 | — | 0 | |
| Paulista Championship 2024 | 6 | 302 | 2 | — | 0 | — | 0 | |
| UEFA Europa League 2021/22 | 4 | 268 | — | — | 1 | — | 0 | |
| Ligue 1 2019/20 | 3 | 189 | — | — | 0 | — | 0 | |
| UEFA Europa League 2018/19 | 6 | 518 | 1 | — | 2 | — | 0 | |
| Ligue 1 2018/19 | 30 | 2432 | 2 | — | 8 | — | 0 | |
| Ligue 1 2017/18 | 34 | 3023 | 5 | 1 | 10 | — | 1 | |
| Bundesliga 2016/17 | 29 | 2524 | — | — | 9 | — | 1 | |
| UEFA Champions League 2015/16 | 7 | 630 | — | — | 3 | — | 0 | |
| Bundesliga 2015/16 | 22 | 1809 | 1 | 2 | 8 | — | 0 | |
| Bundesliga 2014/15 | 31 | — | 2 | 0 | 11 | — | 0 | |
| Bundesliga 2013/14 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Bundesliga 2013/14 | 29 | — | 4 | 2 | 12 | — | 3 | |
| Bundesliga 2012/13 | 22 | — | 4 | 0 | 6 | — | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
Free agent
Free agent
Free transfer
€ 17.5M
Loan