![]()
![]()

Player profile
Rubens Antonio Dias
Rubens
- Date of birth
- 21 June 2001
- Nationality
- Brazil
- Height
- —
- Weight
- —
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| Copa Sudamericana 2025 | 6 | 540 | 1 | 1 | 2 | 0 | 0 | |
| Brasileirão Série A 2025 | 13 | 1071 | 1 | 0 | 2 | 0 | 0 | |
| Copa Libertadores 2024 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | |
| Brasileirão Série A 2024 | 19 | 1111 | 1 | 1 | 4 | — | 1 | |
| Brazilian Cup 2024 | 7 | 307 | — | 0 | 1 | — | 0 | |
| Mineiro Championship 2024 | 19 | 1111 | 1 | 1 | 4 | — | 1 | |
| Copa Libertadores 2023 | 12 | 265 | — | — | 1 | — | 0 | |
| Brasileirão Série A 2023 | 35 | 1294 | — | 1 | 5 | — | 0 | |
| Brazilian Cup 2023 | 2 | 85 | — | 1 | 1 | — | 0 | |
| Mineiro Championship 2023 | 35 | 1294 | — | 1 | 5 | — | 0 | |
| Copa Libertadores 2022 | 7 | 352 | 0 | — | 0 | 0 | 0 | |
| Brasileirão Série A 2022 | 29 | 1219 | 1 | — | 3 | 0 | 0 | |
| Brazilian Cup 2022 | 4 | 122 | 0 | — | 0 | 0 | 0 | |
| Mineiro Championship 2022 | 3 | 207 | 0 | — | 0 | 0 | 0 | |
| Copa Libertadores 2021 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Brasileirão Série A 2021 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Brazilian Cup 2021 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Mineiro Championship 2021 | 1 | 11 | 0 | — | 0 | 0 | 0 | |
| Brasileirão Série A 2020 | 0 | 0 | 0 | — | 0 | 0 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
Source: API-Football. Data collected per competition and club.