Midfielder · Shirt number 28
Updated: 23/10/2026, 08:13
Player profile
Leonardo Exequiel Sequeira
L. Sequeira
- Date of birth
- 26 April 1995
- Nationality
- Argentina
- Height
- —
- Weight
- —
Current squads
Memberships reported in each club’s latest collection. The source may list more than one membership.
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| Argentine Primera División 2026 | 10 | 138 | 0 | 0 | 0 | 0 | 0 | |
| Argentine Primera División 2026 | 10 | 668 | 3 | 2 | 2 | 0 | 0 | |
| Copa Sudamericana 2025 | 6 | 456 | 2 | 0 | 0 | 0 | 0 | |
| Argentine Primera División 2025 | 25 | 1183 | 1 | 1 | 3 | 1 | 0 | |
| Copa Libertadores 2024 | 9 | 419 | 0 | 0 | 0 | 0 | 0 | |
| Chilean Primera División 2024 | — | — | — | — | — | — | — | |
| Chilean Primera División 2023 | 14 | 725 | 2 | 1 | 1 | 0 | 0 | |
| Argentine Primera División 2021 | 30 | 1664 | 6 | — | 3 | 0 | 0 | |
| Argentine Primera División 2018 | 23 | 1381 | 2 | — | 2 | 0 | 0 | |
| Argentine Primera División 2017 | 22 | 1525 | 1 | 1 | 4 | 0 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.
Free Transfer
Transfer
Fee not provided
Free transfer
Fee not provided
![]()
![]()
![]()
![]()