CONMEBOL ranking 2026: official standings
The official publication of 15 December 2025, preserved unchanged.
307 clubs found
| Pos. | Club | País | Points | History | Recent performance |
|---|---|---|---|---|---|
| 1º | Brazil | 9,828.6 | 1,157.6 | 8,671 | |
| 2º | Brazil | 9,303.1 | 694 | 8,609.1 | |
| 3º | Argentina | 8,762.8 | 2,626.8 | 6,136 | |
| 4º | Argentina | 7,360 | 2,785.2 | 4,574.8 | |
| 5º | Uruguay | 6,029.4 | 2,864.4 | 3,165 | |
| 6º | Brazil | 5,949.2 | 447.2 | 5,502 | |
| 7º | Brazil | 5,631.5 | 1,764.8 | 3,866.7 | |
| 8º | Uruguay | 5,521 | 2,420.4 | 3,100.6 | |
| 9º | Argentina | 5,312.7 | 522.8 | 4,789.9 | |
| 10º | Ecuador | 5,168 | 930.4 | 4,237.6 | |
| 11º | Brazil | 4,968.5 | 431.2 | 4,537.3 | |
| 12º | Brazil | 4,517.1 | 289.2 | 4,227.9 | |
| 13º | Brazil | 4,408.1 | 1,118.8 | 3,289.3 | |
| 14º | Brazil | 4,320.6 | 1,224.4 | 3,096.2 | |
| 15º | Paraguay | 4,292.4 | 2,080.8 | 2,211.6 | |
| 16º | Ecuador | 4,128.4 | 24 | 4,104.4 | |
| 17º | Paraguay | 4,007.8 | 595.6 | 3,412.2 | |
| 18º | Argentina | 3,905.4 | 1,286.8 | 2,618.6 | |
| 19º | Brazil | 3,716.6 | 215.2 | 3,501.4 | |
| 20º | Paraguay | 3,708.7 | 1,354 | 2,354.7 | |
| 21º | Argentina | 3,658.9 | 286.8 | 3,372.1 | |
| 22º | Brazil | 3,525.7 | 688 | 2,837.7 | |
| 23º | Bolivia | 3,466.6 | 1,031.6 | 2,435 | |
| 24º | Argentina | 3,404.4 | 1,875.6 | 1,528.8 | |
| 25º | Chile | 3,366.5 | 1,272 | 2,094.5 | |
| 26º | Argentina | 3,261.3 | 926.8 | 2,334.5 | |
| 27º | Brazil | 3,238.2 | 1,176.4 | 2,061.8 | |
| 28º | Ecuador | 3,176.6 | 1,014 | 2,162.6 | |
| 29º | Brazil | 2,951 | 1,252.8 | 1,698.2 | |
| 30º | Colombia | 2,855.4 | 1,039.2 | 1,816.2 | |
| 31º | Brazil | 2,325.9 | 0 | 2,325.9 | |
| 32º | Peru | 2,247 | 979.6 | 1,267.4 | |
| 33º | Argentina | 2,223.4 | 0 | 2,223.4 | |
| 34º | Colombia | 2,209 | 358 | 1,851 | |
| 35º | Chile | 2,187.3 | 1,116.8 | 1,070.5 | |
| 36º | Colombia | 2,177.3 | 1,420.8 | 756.5 | |
| 37º | Argentina | 2,168.6 | 791.6 | 1,377 | |
| 38º | Peru | 2,064.1 | 764 | 1,300.1 | |
| 39º | Chile | 1,885.6 | 803.6 | 1,082 | |
| 40º | Peru | 1,879.8 | 468.8 | 1,411 | |
| 41º | Bolivia | 1,865.3 | 440.8 | 1,424.5 | |
| 42º | Ecuador | 1,849.2 | 648.4 | 1,200.8 | |
| 43º | Brazil | 1,646.9 | 0 | 1,646.9 | |
| 44º | Paraguay | 1,524.8 | 448 | 1,076.8 | |
| 45º | Colombia | 1,506.8 | 226 | 1,280.8 | |
| 46º | Argentina | 1,460.4 | 16 | 1,444.4 | |
| 47º | Argentina | 1,343.1 | 318.8 | 1,024.3 | |
| 48º | Argentina | 1,339.7 | 422.4 | 917.3 | |
| 49º | Peru | 1,309.2 | 40 | 1,269.2 | |
| 50º | Venezuela | 1,298 | 244 | 1,054 |
History + recent performance = total. In the breakdown, competition points are shown before annual weighting. Equal totals share the same position.
How points are calculated
Libertadores and Sudamericana award points for participation, advancement, wins and draws. Shoot-outs decide the tie winner but do not count as goals or an extra win.
The last ten years are weighted from 10% to 100%, oldest to newest. In 2027, the 2016 results leave that window; only eligible components enter the permanent historical coefficient.
The domestic bonus is 50 points per country and year, divided among eligible titles. Winning a stage or leading a table does not automatically mean winning the national title.
Historical baseline details
The official reconstruction includes Libertadores preliminary participation for all participants, as in the published table. In the Sudamericana through 2020, wins and draws count from the round of 16 onwards.
Junior’s Colombian title, confirmed on 16 December 2025, came after the official publication. It is included in the 2027 projection without changing the official 2026 ranking.
In an undecided final, finalists receive the minimum runner-up points. Champion points depend on the result and are provisional during the match.
Official CONMEBOL ranking 2026CONMEBOL regulationsCBF Ranking