Forward · Shirt number 7
Updated: 23/10/2026, 07:12
Player profile
Callum James Hudson-Odoi
C. Hudson-Odoi
- Date of birth
- 7 November 2000
- Nationality
- England
- Height
- —
- Weight
- —
Current squads
Memberships reported in each club’s latest collection. The source may list more than one membership.
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| Premier League 2026/27 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | |
| UEFA Europa League 2025/26 | 11 | 715 | 1 | 0 | 0 | 0 | 0 | |
| Premier League 2025/26 | 30 | 1849 | 3 | 4 | 0 | 0 | 0 | |
| Premier League 2024/25 | 32 | 2218 | 5 | 2 | 2 | — | 0 | |
| Premier League 2023/24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Premier League 2023/24 | 30 | 1864 | 8 | 1 | 0 | — | 0 | |
| UEFA Champions League 2022/23 | 6 | 468 | 1 | — | 0 | 0 | 0 | |
| UEFA Europa League 2022/23 | 1 | 2 | 0 | — | 0 | 0 | 0 | |
| Premier League 2022/23 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| Bundesliga 2022/23 | 22 | 605 | — | 1 | 0 | — | 0 | |
| UEFA Champions League 2021/22 | 5 | 289 | 1 | 2 | 1 | 0 | 0 | |
| Premier League 2021/22 | 15 | 966 | 1 | 2 | 1 | 0 | 0 | |
| UEFA Champions League 2020/21 | 7 | 338 | 2 | — | 0 | 0 | 0 | |
| Premier League 2020/21 | 23 | 1055 | 2 | 3 | 0 | 0 | 0 | |
| UEFA Champions League 2019/20 | 5 | 261 | 0 | 1 | 0 | 0 | 0 | |
| Premier League 2019/20 | 22 | 851 | 1 | 5 | 1 | 0 | 0 | |
| UEFA Europa League 2018/19 | 9 | 416 | 4 | 2 | 0 | 0 | 0 | |
| Premier League 2018/19 | 10 | 391 | 0 | 1 | 0 | 0 | 0 | |
| Premier League 2017/18 | 2 | 27 | 0 | — | 0 | 0 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.