Defender · Shirt number 3
Updated: 23/10/2026, 07:12
Player profile
Andrew Henry Robertson
A. Robertson
- Date of birth
- 11 March 1994
- Nationality
- Scotland
- Height
- —
- Weight
- —
Current squads
Memberships reported in each club’s latest collection. The source may list more than one membership.
Statistics by season
Only competitions already collected. A dash means information was not provided, not zero.
| Competition | Club | Played | Minutes | Goals | Assists | YC | 2×YC | RC |
|---|---|---|---|---|---|---|---|---|
| Premier League 2026/27 | 7 | 501 | 0 | 2 | 0 | 0 | 0 | |
| Premier League 2025/26 | 24 | 1188 | 1 | 0 | 0 | 0 | 0 | |
| UEFA Champions League 2024/25 | 10 | 551 | — | 1 | 2 | — | 0 | |
| Premier League 2024/25 | 38 | 2492 | — | 1 | 3 | — | 1 | |
| UEFA Europa League 2023/24 | 4 | 303 | 0 | — | 0 | 0 | 0 | |
| Premier League 2023/24 | 23 | 1691 | 3 | 2 | 2 | — | 0 | |
| UEFA Champions League 2022/23 | 6 | 379 | — | 2 | 0 | — | 0 | |
| Premier League 2022/23 | 34 | 2587 | 0 | 8 | 3 | 0 | 0 | |
| UEFA Champions League 2021/22 | 10 | 826 | 0 | 3 | 1 | 0 | 0 | |
| Premier League 2021/22 | 29 | 2541 | 3 | 10 | 5 | 0 | 1 | |
| UEFA Champions League 2020/21 | 10 | 754 | 0 | — | 1 | 0 | 0 | |
| Premier League 2020/21 | 38 | 3386 | 1 | 7 | 2 | 0 | 0 | |
| UEFA Champions League 2019/20 | 8 | 649 | 1 | — | 2 | 0 | 0 | |
| Premier League 2019/20 | 36 | 3113 | 2 | 12 | 2 | 0 | 0 | |
| UEFA Champions League 2018/19 | 12 | 1009 | 0 | 2 | 3 | 0 | 0 | |
| Premier League 2018/19 | 36 | 3219 | 0 | 11 | 4 | 0 | 0 | |
| Premier League 2017/18 | 22 | 1943 | 1 | 5 | 2 | 0 | 0 | |
| Premier League 2016/17 | 33 | 2736 | 1 | 2 | 5 | 0 | 0 | |
| Premier League 2014/15 | 24 | 1526 | 0 | — | 7 | 0 | 0 |
Recorded transfers
History available from the clubs checked; it may not cover the full career.